ou humides, pour le polissage, le mélange et le débavurage des murs intérieurs des tubes
Ces brosses sont fabriquées avec une tige double pour augmenter la rigidité pour l'utilisation manuelle ou motorisée.
Disponible en carbure de silicone et en aluminium oxydé.
Brosse en nylon abrasif simple tige et simple spirale
NO. ARTICLE | DIAMÈTRE BROSSE | PARTIE BROSSE | LONGUEUR TOTALE | DIAMÈTRE TIGE | GRAIN / NYLON |
5588 | 5/16" | 1" | 4" | 0,125" | 0.022"/320 |
5589 | 1/4" | 1" | 4" | 0,125" | 0.022"/320 |
5590 | 1/4" | 1" | 4" | 0,125" | 0.035"/180 |
5591 | 5/16" | 1" | 4" | 0,125" | 0.035"/180 |
5592 | 3/8" | 1-1/2" | 4" | 0,125" | 0.022"/320 |
5593 | 3/8" | 1-1/2" | 4" | 0,125" | 0.035"/180 |
5594 | 3/8" | 1-1/2" | 4" | 0,125" | 0.040"/120 |
5595 | 1/2" | 2" | 5" | 0,162" | 0.022"/320 |
5596 | 1/2" | 2" | 5" | 0,162" | 0.035"/180 |
5597 | 1/2" | 2" | 5" | 0,162" | 0.040"/120 |
5598 | 5/8" | 2" | 5" | 0,208" | 0.022"/320 |
5599 | 5/8" | 2" | 5" | 0,208" | 0.035"/180 |
5600 | 5/8" | 2" | 5" | 0,208" | 0.040"/120 |
5601 | 11/16" | 2" | 5" | 0,208" | 0.022"/320 |
5602 | 11/16" | 2" | 5" | 0,208" | 0.035"/180 |
5603 | 11/16" | 2" | 5" | 0,237" | 0.040"/120 |
5604 | 3/4" | 2-1/2" | 5-1/2" | 0,237" | 0.022"/320 |
5605 | 3/4" | 2-1/2" | 5-1/2" | 0,237" | 0.035"/180 |
5606 | 3/4" | 2-1/2" | 5-1/2" | 0,237" | 0.040"/120 |
5607 | 7/8" | 2-1/2" | 5-1/2" | 0,237" | 0.022"/320 |
5608 | 7/8" | 2-1/2" | 5-1/2" | 0,237" | 0.035"/180 |
5609 | 7/8" | 2-1/2" | 5-1/2" | 0,237" | 0.040"/120 |
5610 | 1" | 2-1/2" | 5-1/2" | 0,237" | 0.022"/320 |
5611 | 1" | 2-1/2" | 5-1/2" | 0,237" | 0.040"/120 |
5612 | 1" | 2-1/2" | 5-1/2" | 0,237" | 0.040"/120 |
5613 | 1-1/8" | 2-1/2" | 5-1/2" | 0,237" | 0.022"/320 |
5614 | 1-1/8" | 2-1/2" | 5-1/2" | 0,237" | 0.035"/180 |
5615 | 1-1/8" | 2-1/2" | 5-1/2" | 0,237" | 0.040"/120 |
5616 | 1-1/4" | 2-1/2" | 5-1/2" | 0,237" | 0.022"/320 |
5617 | 1-1/4" | 2-1/2" | 5-1/2" | 0,237" | 0.035"/180 |
5618 | 1-1/4" | 2-1/2" | 5-1/2" | 0,237" | 0.040"/120 |
5619 | 1-1/2" | 2-1/2" | 5-1/2" | 0,237" | 0.022"/320 |
5620 | 1-1/2" | 2-1/2" | 5-1/2" | 0,237" | 0.035"/180 |
5621 | 1-1/2" | 2-1/2" | 5-1/2" | 0,237" | 0.040"/120 |
5622 | 1-3/4" | 2-1/2" | 5-1/2" | 0,237" | 0.022"/320 |
5623 | 1-3/4" | 2-1/2" | 5-1/2" | 0,237" | 0.035"/180 |
5624 | 1-3/4" | 2-1/2" | 5-1/2" | 0,237" | 0.040"/120 |
5625 | 1-3/4" | 2-1/2" | 5-1/2" | 0,237" | 0.040"/80 |
5626 | 2" | 2-1/2" | 5-1/2" | 0,237" | 0.022"/320 |
5627 | 2" | 2-1/2" | 5-1/2" | 0,237" | 0.035"/180 |
5628 | 2" | 2-1/2" | 5-1/2" | 0,237" | 0.040"/120 |
5629 | 2" | 2-1/2" | 5-1/2" | 0,237" | 0.040"/80 |
Double tige et simple spirale Aluminium oxydé
NO. ARTICLE | DIAMÈTRE BROSSE | PARTIE BROSSE | LONGUEUR TOTALE | DIAMÈTRE TIGE | GRAIN / NYLON |
5489 | 1/4" | 1" | 4" | 0,125" | 0.012"/600 |
5490 | 3/8" | 1" | 4" | 0,125" | 0.012"/600 |
5491 | 1/2" | 2" | 5" | 0,162" | 0.012"/600 |
5492 | 5/8" | 2" | 5" | 0,208" | 0.012"/600 |
5493 | 11/16" | 2" | 5" | 0,208" | 0.012"/600 |
5494 | 3/4" | 2-1/2" | 5-1/2" | 0,237" | 0.012"/600 |
5495 | 7/8" | 2-1/2" | 5-1/2" | 0,237" | 0.012"/600 |
5496 | 1" | 2-1/2" | 5-1/2" | 0,237" | 0.012"/600 |
5497 | 1-1/8" | 2-1/2" | 5-1/2" | 0,237" | 0.012"/600 |
5498 | 1-1/4" | 2-1/2" | 5-1/2" | 0,237" | 0.012"/600 |
5499 | 1-1/2" | 2-1/2" | 5-1/2" | 0,237" | 0.012"/600 |
5500 | 1-3/4" | 2-1/2" | 5-1/2" | 0,237" | 0.012"/600 |
5501 | 2" | 2-1/2" | 5-1/2" | 0,237" | 0.012"/600 |
XBF Distribution Inc /
2004-10-03 /
info@1xbf.com
Brosses torsadés Brosses industrielles Brosses brochées Brosses cylindriques Brosses sur tringle Brosses pour l'imprimerie |
Dessiner votre brosse (à venir) |