Sert à obtenir une finition supérieure dans n'importe quel genre ou grandeur de trous de cylindre.
Cet outil permet d'obtenir une surface exempte de toute particule libre de métal.
L'outil est disponible dans plusieurs grades d'abrasif.
Outil à pierre douce Flex-Hone® pour cylindres de freins, cylindres hydrauliques et guides de soupapes.
GRAIN 120 | GRAIN 180 | GRAIN 240 | GRAIN 320 | DIAMÈTRE / FLEX-HONE | DIAMÈTRE / FLEX-HONE | PARTIE BROSSE | LONGUEUR TOTALE |
---- | 08582 | 08614 | 08646 | 0,157" | 4mm | 3/4" | 6" |
---- | 08583 | 08615 | 08647 | 0,177" | 4.5mm | 3/4" | 6" |
---- | 08584 | 08616 | 08648 | 0,1875" | 4.75mm | 3/4" | 6" |
08553 | 08585 | 08617 | 08649 | 0,197" | 5mm | 1-1/2" | 6" |
08554 | 08586 | 08618 | 08650 | 0,217" | 5.5mm | 1-1/2" | 6" |
08555 | 08587 | 08619 | 08651 | 0,250" | 6.4mm | 1-1/2" | 6" |
08556 | 08588 | 08620 | 08652 | 0,276" | 7mm | 2" | 8" |
08557 | 08589 | 08621 | 08653 | 0,315" | 8mm | 2" | 8" |
08558 | 08590 | 08622 | 08654 | 0,354" | 9mm | 2" | 8" |
08559 | 08591 | 08623 | 08655 | 0,375" | 9.5mm | 2" | 8" |
08560 | 08592 | 08624 | 08656 | 0,394" | 10mm | 2" | 8" |
08561 | 08593 | 08625 | 08657 | 0,433" | 11mm | 2" | 8" |
08562 | 08594 | 08626 | 08658 | 0,472" | 12mm | 2-1/2" | 8" |
08563 | 08595 | 08627 | 08659 | 0,500" | 12.7mm | 2-1/2" | 8" |
08564 | 08596 | 08628 | 08660 | 0,552" | 14mm | 2-1/2" | 8" |
08565 | 08597 | 08629 | 08661 | 0,625" | 16mm | 2-1/2" | 8" |
08566 | 08598 | 08630 | 08662 | 0,709" | 18mm | 2-1/2" | 8" |
08567 | 08599 | 08631 | 08663 | 0,750" | 19mm | 2-1/2" | 8" |
08568 | 08600 | 08632 | 08664 | 0,787" | 20mm | 2-1/2" | 8" |
08569 | 08601 | 08633 | 08665 | 0,878" | 22mm | 3" | 8" |
08570 | 08602 | 08634 | 08666 | 1,000" | 25.4mm | 3" | 8" |
08571 | 08603 | 08635 | 08667 | 1,125" | 29mm | 3" | 8" |
08572 | 08604 | 08636 | 08668 | 1,250" | 31.8mm | 3" | 8" |
08573 | 08605 | 08637 | 08669 | 1,375" | 35mm | 3" | 8" |
08574 | 08606 | 08638 | 08670 | 1,500" | 38mm | 3" | 8" |
08575 | 08607 | 08639 | 08671 | 1,625" | 41mm | 3" | 8" |
08576 | 08608 | 08640 | 08672 | 1,750" | 45mm | 3" | 8" |
08577 | 08609 | 08641 | 08673 | 2,000" | 51mm | 3" | 8" |
08578 | 08610 | 08642 | 08674 | 2,250" | 57mm | 3" | 8" |
08579 | 08611 | 08643 | 08675 | 2,500" | 64mm | 3" | 8" |
08580 | 08612 | 08644 | 08676 | 2,750" | 70mm | 3" | 8" |
08581 | 08613 | 08645 | 08677 | 3" | 76mm | 3,000" | 8" |
Outil à pierre douce Flex-Hone® pour cylindres de freins, cylindres hydrauliques et guides de soupapes.
GRAIN 120 | GRAIN 180 | GRAIN 240 | GRAIN 320 | DIAMÈTRE FLEX-HONE | DIAMÈTRE FLEX-HONE | PARTIE BROSSE | LONGUEUR TOTALE |
08680 | 08685 | 08690 | 08695 | 3,250" | 83mm | 3-1/2" | 13-1/2" |
08681 | 08686 | 08691 | 08696 | 3,500" | 89mm | 3-1/2" | 13-1/2" |
08682 | 08687 | 08692 | 08697 | 3,750" | 83mm | 3-1/2" | 13-1/2" |
08683 | 08688 | 08693 | 08698 | 4,125" | 83mm | 3-1/2" | 13-1/2" |
08684 | 08689 | 08694 | 08699 | 4,625" | 118mm | 4" | 13-1/2" |
Outil à pierre douce Flex-Hone® pour bloc cylindre et garnitures.
GRAIN 120 | GRAIN 180 | GRAIN 240 | GRAIN 320 | DIAMÈTRE FLEX-HONE | DIAMÈTRE FLEX-HONE | PARTIE BROSSE | LONGUEUR TOTALE | ALÉSAGE |
08700 | 08714 | 08728 | 08742 | 3" | 76mm | 5" | 13-1/2" | 3" à 2-3/4" |
08701 | 08715 | 08729 | 08743 | 3-1/4" | 83mm | 5" | 13-1/2" | 3-1/4" à 3" |
08702 | 08716 | 08730 | 08744 | 3-1/2" | 89mm | 5" | 13-1/2" | 31/2" à 3" |
08703 | 08717 | 08731 | 08745 | 3-3/4" | 95mm | 5" | 13-1/2" | 3-3/4" à 3-1/4" |
08704 | 08718 | 08732 | 08746 | 4" | 101mm | 6" | 13-1/2" | 4" à 3-1/2" |
08705 | 08719 | 08733 | 08747 | 4-1/4" | 108mm | 6" | 13-1/2" | 4-1/4" à 3-3/4" |
08706 | 08720 | 08734 | 08748 | 4-1/2" | 114mm | 6" | 13-1/2" | 4-1/2" à 4" |
08707 | 08721 | 08735 | 08749 | 5" | 127mm | 6" | 13-1/2" | 5" à 4-1/2" |
08708 | 08722 | 08736 | 08750 | 5-1/2" | 140mm | 6" | 13-1/2" | 5-1/2" à 5" |
08709 | 08723 | 08737 | 08751 | 6" | 152mm | 6-1/4" | 13-1/2" | 6" à 5-1/2" |
08710 | 08724 | 08738 | 08752 | 6-1/2" | 165mm | 6-1/4" | 13-1/2" | 6-1/2" à 6" |
08711 | 08725 | 08739 | 08753 | 7" | 178mm | 7" | 13-1/2" | 7" à 6-1/2" |
08712 | 08726 | 08740 | 08754 | 7-1/2" | 190mm | 7-1/4" | 13-1/2" | 7-1/2" à 7" |
08713 | 08727 | 08741 | 08755 | 8" | 203mm | 7-1/4" | 13-1/2" | 8" à 7-1/2" |
OPTIONS D'ABRASIFS
TYPES DE GRAIN |
20 |
40 |
60 |
80 |
120 |
180 |
240 |
320 |
400 |
600 |
800 |
CS = Carbone de silicone |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
OA = Oxyde d’aluminium |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
CB = Carbure de bore |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
WC = Carbure de tungsten (soit 100% ou 50%) |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
Grain Z – Zircon d’aluminium No. 1525 (25% Zircon / 75% Aluminium) |
X |
X |
X |
X |
X |
X |
X |
X |
|
|
|
Grain Z – Zircon d’aluminium No. 1549 (40% Zircon / 60% Aluminium) |
|
|
|
|
X |
X |
X |
X |
|
X |
|
Aluminium levigatedDisponible en grain extra fin seulement. |
|||||||||||
Diamant Tiges 220 / 240 disponibles pour polissage expérimental. |
XBF Distribution Inc /
2004-10-03 /
info@1xbf.com
Brosses torsadés Brosses industrielles Brosses brochées Brosses cylindriques Brosses sur tringle Brosses pour l'imprimerie |
Dessiner votre brosse (à venir) |